Click image above to enlarge Siteplan

Gated Master Planned Community
Deed Restricted
Large ¾ To 1 Acre Lots
Community Swimming Pool and Clubhouse
Community Park with Playground and Walking Trail
City of Fort Worth Water and Sewer Services
Eagle Mountain-Saginaw Independent School District
Approximately 20 Minutes From Downtown Fort Worth
Rolling Terrain with Views of Eagle Mountain Lake


Community Covenants and Restrictions
Amendment to Community Covenants and Restrictions

Lot Sales (817) 236-3790

Individual Lot Sales Pricing
(Discount Pricing to Builders on Packages of Five or Ten Lots)


Block Lot Address Price Square Footage
B 1 4200 Mira Monte Lane $60,000 48,020
B 3 4216 Mira Monte Lane $60,000 55,943
B 5 4232 Mira Monte Lane $75,000 65,399
C 1 4233 Mira Monte Lane $75,000 57,739
C 5 4201 Mira Monte Lane $60,000 49,339
C 6 10925 Los Rios Drive $60,000 54,067
C 8 10909 Los Rios Drive $65,000 55,730
C 9 10901 Los Rios Drive $65,000 69,932
C 21 10517 Los Rios Drive $55,000 43,650
C 22 10509 Los Rios Drive $55,000 43,650
C 23 10501 Los Rios Drive $55,000 43,650
C 24 10417 Los Rios Drive $55,000 40,986
C 25 10409 Los Rios Drive $55,000 36,375
C 26 10401 Los Rios Drive $55,000 36,375
C 27 10357 Los Rios Drive $55,000 36,375
C 28 10349 Los Rios Drive $55,000 36,375
C 29 10341 Los Rios Drive $55,000 36,375
C 30 10333 Los Rios Drive $55,000 36,375
C 32 10317 Los Rios Drive $60,000 36,375
E 2 10924 Los Rios Drive $60,000 45,750
E 8 10732 San Simeon Lane $60,000 45,911
E 10 10716 San Simeon Lane $60,000 43,708
F 12 10408 Los Rios Drive $60,000 42,302
F 14 4224 San Pedro Court (Corner Lot) $60,000 33,750
F 23 4264 San Simeon Lane $60,000 35,234
F 24 4256 San Simeon Lane $60,000 32,500
F 25 4248 San Simeon Lane $60,000 32,500
F 26 4240 San Simeon Lane $60,000 32,500
F 27 4232 San Simeon Lane $60,000 32,116
F 28 10301 San Simeon Lane $60,000 39,235
F 29 10309 San Simeon Lane $60,000 32,750
F 30 10317 San Simeon Lane $60,000 34,577
F 31 10325 San Simeon Lane $60,000 33,528
F 32 10401 San Simeon Lane $60,000 34,343
F 33 10409 San Simeon Lane $60,000 34,141
F 34 10417 San Simeon Lane $60,000 35,952
F 35 10425 San Simeon Lane $60,000 39,365
F 36 10433 San Simeon Lane $60,000 46,726
F 37 10501 San Simeon Lane $60,000 46,754
E 11 10708 San Simeon Lane $75,000 45,348
E 12 10700 San Simeon Lane $75,000 43,835
E 13 10624 San Simeon Lane $75,000 44,193
E 14 10616 San Simeon Lane $75,000 44,552
F 16 4208 San Pedro Court $75,000 31,150
F 17 4200 San Pedro Court $75,000 30,653
F 18 4201 San Pedro Court $75,000 34,503
C 46 10316 San Simeon Lane $90,000 32,289
C 47 10324 San Simeon Lane $90,000 33,163
C 50 10408 San Simeon Lane $90,000 31,314
C 51 10416 San Simeon Lane $90,000 32,750
C 52 10424 San Simeon Lane $90,000 36,010
F 8 10516 Los Rios Drive $120,000 61,051
F 38 10509 San Simeon Lane $120,000 74,197
F 5 10616 Los Rios Drive $130,000 77,990
F 41 10609 San Simeon Lane $130,000 61,758

 

Lot prices effective January 22, 2008.  Lot prices are subject to change without notice.